REGISTRATION
ONLINE REGISTRATION IS NOW OPEN!
Nov 15, 2024 – 8am Manila Time
CATEGORIES | PRESALE Buy 1 Get 1 Nov 15 – 30 | EARLY BIRD December 1-31, 2024 | BUNDLE OFFERING Dec 1 – 31,2024 | REGULAR Jan 1 to March 15, 2025 | BUNDLE OFFERING Jan 1 to March 15,2025 | LATE March 16 to 26, 2025 | RACE WEEK March 27 to 28, 2025 |
---|---|---|---|---|---|---|---|
Push Bike Ride – 100M, 200M, 500M | PHP650.00 | PHP650.00 | PHP1,000.00 | PHP750.00 | PHP1,250.00 | PHP850.00 | PHP950.00 |
Tricycle Ride – 100M | PHP650.00 | PHP650.00 | PHP1,000.00 | PHP750.00 | PHP1,250.00 | PHP850.00 | PHP950.00 |
Tricycle Ride – 500M | |||||||
Kids Ride – 30 Mins Solo Ride | PHP850.00 | PHP850.00 | PHP1,500.00 | PHP950.00 | PHP1,750.00 | PHP1,150.00 | PHP1,250.00 |
Kids Ride – 30 Mins Family Ride | PHP1,350.00 | PHP1,350.00 | PHP2,500.00 | PHP1,450.00 | PHP2,750.00 | PHP1,550.00 | PHP1,650.00 |
30KM – Individual | PHP1,850.00 | PHP1,850.00 | PHP2,800.00 | PHP2,150.00 | PHP3,500.00 | PHP2,250.00 | PHP2,450.00 |
30KM – Package 4+1 | PHP7,400.00 | PHP8,600.00 | PHP9,000.00 | PHP9,800.00 | |||
45KM – Individual | PHP2,250.00 | PHP2,250.00 | PHP3,800.00 | PHP2,650.00 | PHP4,500.00 | PHP2,850.00 | PHP3,000.00 |
45KM – Package 4+1 | PHP9,000.00 | PHP10,600.00 | PHP11,400.00 | PHP12,000.00 | |||
60KM – Individual | PHP2,800.00 | PHP2,800.00 | PHP4,800.00 | PHP2,950.00 | PHP5,500.00 | PHP3,250.00 | PHP3,500.00 |
PUSH BIKE RIDE Open to children between the ages of 2 and 7, this ride offers separate categorie for the following age group below.
- 100 meters for 2-3 years old
- 200 meters for 4-5 years old
- 500 meters for 6-7 years old
- Course is a circuit type course
- Age groups are based on rider’s age the day of the event.
- Any Balance Bike may be used as long as bike is suitable for riding and properly fitted to the rider (rider’s feet must be flat on the ground when sitting on the saddle with a slightly bended knee)
- All riders must wear a helmet. Elbow and knee pads are optional but highly recommended
- Clothing: Jogging pants, comfortable shirts with sleeves, closed toed rubber shoes with socks
- No parents are allowed on track during ride
- Depending on the number of participants, each age group may be released in multiple waves/heats
- Free Bike Shirt
TRICYCLE RIDE
The 100m / 500m Tricycle Ride is specially designed for young kids between the ages of two and five, so even the littlest peddlers can ride in their own event! Each child can be accompanied on foot by one adult.
- 100 meters for ages 2 – 3
- 500 meters for ages 4 – 5
- Free Bike Shirt
KIDS RIDE
Open to children between the ages of 6 and 15, this ride offers separate categorie for two different age groups. Children can safely enjoy this ride all by themselves or as part of a parent-child team.
- 30minutes solo ride
- 30minutes accompanying adult
- Free Bike Shirt
30KM RIDE
Whether you are an amateur cyclist, or just looking for a fun day out, join this non-competitive ride as an individual or as a team. This ride is for anyone aged 10 and above.
- Individual
- package 4 + 1
- Free Bike Shirt
45KM RIDE
Ready for more? Take up this challenge, which is open to anyone aged 14 and above. You can take part as an individual or as a team.
- Individual
- package 4 + 1
- Free Bike Jersey
60KM RIDE
Want to ride with your teammates, barkada or gang and want another challenge. Register here!
- Individual
- Free Bike Jersey
**Registration is non refundable. Registration is non transferable.
2024 BIKE JERYSEY AND SHIRT

2025 BIKE JERSEY and SHIRT will be posted soon!
